Effective: 20 July 2026 · Version 2.2
Egységmester Kft. · Company reg. no.: 13-09-162959 · Tax no.: 24291608-2-13 · Gyóni Géza köz 8, 2330 Dunaharaszti, Hungary · Email: hello@practicalapps.studio
| Data category | Purpose | Legal basis | Retention |
|---|---|---|---|
| Website URL you submit for scanning | Run the automated accessibility scan and generate the report | Performance of a contract / pre-contract steps (GDPR Art. 6(1)(b)) | Scan inputs are processed transiently; not stored beyond what is needed to deliver the report |
| Email address (for a paid report / receipt) | Payment, receipt, support relating to your purchase | Performance of a contract (GDPR Art. 6(1)(b)) | Up to 8 years where required by tax/accounting law, otherwise deleted on request |
| Email address (waitlist, if you join) | Notify you at launch of monthly monitoring | Consent (GDPR Art. 6(1)(a)) | Until you unsubscribe or the waitlist ends |
| Payment metadata (Stripe session id, amount, status) | Confirm payment and unlock the report | Performance of a contract (GDPR Art. 6(1)(b)) | As required for accounting/audit |
| Cookie-less analytics (page views) | Aggregate traffic statistics (Umami) | Legitimate interest (GDPR Art. 6(1)(f)) | 24 months |
We use the following processors/sub-processors to deliver the service. We share only the data necessary for each purpose:
| Provider | Purpose | Data shared |
|---|---|---|
| Stripe Payments Europe, Ltd. (acts as Merchant of Record for the sale) | Payment processing, and — as Merchant of Record — being the seller of record and handling VAT/tax collection and remittance for the one-off report | Card/payment data (entered directly with Stripe), email, amount, tax/billing details |
| axe-core (Deque Systems) scan engine, run in headless Chromium (Playwright) on our servers | Performing the accessibility analysis of the URL you submit | The submitted URL and the publicly fetched page content. Runs on our own infrastructure; the engine library itself is local, no personal data is sent to a third party for the scan. |
| Hostinger International Ltd. | Hosting / infrastructure (EU data centre) | Data processed on the server (logs, application data) |
| Umami Analytics (self-hosted, cookie-less) | Aggregate web analytics | No personal identifiers; no cookies |
| Growth-OS | Waitlist email collection (only if you join the waitlist) | Email address, EU-stored |
Under the GDPR you have the right of access, rectification, erasure ("right to be forgotten"), data portability, restriction of processing, and to object. Where processing is based on consent, you may withdraw it at any time. We respond to requests within 30 days at hello@practicalapps.studio.
If you believe our processing breaches the GDPR, you may lodge a complaint with the Hungarian Data Protection Authority (NAIH, naih.hu, Falk Miksa utca 9-11, 1055 Budapest), or with the supervisory authority of your EU country of residence.
We use only essential/functional storage and cookie-less analytics. See our Cookie Policy for details.
© 2026 Egységmester Kft. (Accessiqa) · Gyóni Géza köz 8, 2330 Dunaharaszti, Hungary · Company reg. no.: 13-09-162959 · Tax no.: 24291608-2-13 · hello@practicalapps.studio